Vulpix AR 067/063ロコン
Set: Mega Brave (M1L)メガブレイブ. Rarity: AR (Art Rare). lowest sell price ¥190 at Card Rushカードラッシュ; highest buyback price ¥150 at Hareruya 2 Online Buyback晴れる屋2ネット買取.
Buyback ratio (highest buyback ÷ lowest sell): about 79%.
| Shop | Type | Condition | Price | Stock | Source |
|---|---|---|---|---|---|
| Hareruya 2 Online Buyback晴れる屋2ネット買取 | Buy | — | ¥150 | In stock | Source |
| Card Rushカードラッシュ | Sell | Grade B | ¥190 | In stock | Source |
| Toreca Campトレカキャンプ | Sell | Grade A | ¥300 | In stock | Source |
| 楽天市場・トレカ通販 トレトク楽天市場店楽天市場・トレカ通販 トレトク楽天市場店 | Sell | 中古・楽天 11-11 06:08取得 | ¥330 | In stock | Source (Rakuten) |
| Card Rushカードラッシュ | Sell | Grade A- | ¥390 | In stock | Source |
| Card Rushカードラッシュ | Sell | — | ¥680 | In stock | Source |
| 楽天市場・カードマックス秋葉原 楽天市場店楽天市場・カードマックス秋葉原 楽天市場店 | Sell | 楽天 11-11 06:08取得 | ¥780 | In stock | Source (Rakuten) |
Price history (lowest sell)
| Date | lowest sell |
|---|---|
| 2026-11-10 | ¥190 |
| 2026-11-09 | ¥190 |
| 2026-11-08 | ¥300 |
| 2026-11-07 | ¥190 |
| 2026-11-05 | ¥380 |
| 2026-11-04 | ¥380 |
| 2026-11-03 | ¥190 |
| 2026-11-02 | ¥190 |
| 2026-11-01 | ¥380 |
| 2026-10-31 | ¥230 |
| 2026-10-30 | ¥230 |
| 2026-10-29 | ¥230 |
| 2026-10-28 | ¥230 |
| 2026-10-27 | ¥230 |
All cards in Mega Brave (M1L)メガブレイブ
Supported by Rakuten Developers
Prices from shops whose name starts with 楽天市場 are Rakuten Ichiba selling prices fetched through the Rakuten Web Service API (tax included, shipping not included); the fetch time is shown with each price. Links are Rakuten affiliate links. Prices and availability may change; the price shown on the Rakuten Ichiba shop page (www.rakuten.co.jp) at the time of purchase applies.
Prices from shops whose name starts with 楽天市場 are Rakuten Ichiba selling prices fetched through the Rakuten Web Service API (tax included, shipping not included); the fetch time is shown with each price. Links are Rakuten affiliate links. Prices and availability may change; the price shown on the Rakuten Ichiba shop page (www.rakuten.co.jp) at the time of purchase applies.
Note: last updated Nov 11, 2026 06:08 JST. Prices are copied from each shop's own website. Stock, condition and buyback terms change, so always confirm with the shop before buying or selling.