Mega Gardevoir ex SR 078/063メガサーナイトex
Set: Mega Symphonia (M1S)メガシンフォニア. Rarity: SR (Super Rare). lowest sell price ¥380 at Toreca Campトレカキャンプ; highest buyback price ¥100 at Yuyu-tei Buyback遊々亭 買取.
Buyback ratio (highest buyback ÷ lowest sell): about 26%.
| Shop | Type | Condition | Price | Stock | Source |
|---|---|---|---|---|---|
| Yuyu-tei Buyback遊々亭 買取 | Buy | — | ¥100 | In stock | Source |
| Toreca Campトレカキャンプ | Sell | Grade A | ¥380 | In stock | Source |
| 楽天市場・トレカ通販 トレトク楽天市場店楽天市場・トレカ通販 トレトク楽天市場店 | Sell | 中古・楽天 11-11 06:09取得 | ¥450 | In stock | Source (Rakuten) |
| Yuyu-tei遊々亭 | Sell | — | ¥500 | In stock | Source |
| Card Rushカードラッシュ | Sell | — | ¥580 | In stock | Source |
| Toreca Zipanguトレカジパング | Sell | — | ¥580 | In stock | Source |
| 楽天市場・カードマックス秋葉原 楽天市場店楽天市場・カードマックス秋葉原 楽天市場店 | Sell | 中古・楽天 11-11 06:09取得 | ¥630 | In stock | Source (Rakuten) |
Price history (lowest sell)
| Date | lowest sell |
|---|---|
| 2026-11-10 | ¥380 |
| 2026-11-09 | ¥380 |
| 2026-11-08 | ¥380 |
| 2026-11-07 | ¥380 |
| 2026-11-05 | ¥380 |
| 2026-11-04 | ¥380 |
| 2026-11-03 | ¥380 |
| 2026-11-02 | ¥380 |
| 2026-11-01 | ¥380 |
| 2026-10-31 | ¥330 |
| 2026-10-30 | ¥380 |
| 2026-10-29 | ¥380 |
| 2026-10-28 | ¥330 |
| 2026-10-27 | ¥380 |
All cards in Mega Symphonia (M1S)メガシンフォニア
Supported by Rakuten Developers
Prices from shops whose name starts with 楽天市場 are Rakuten Ichiba selling prices fetched through the Rakuten Web Service API (tax included, shipping not included); the fetch time is shown with each price. Links are Rakuten affiliate links. Prices and availability may change; the price shown on the Rakuten Ichiba shop page (www.rakuten.co.jp) at the time of purchase applies.
Prices from shops whose name starts with 楽天市場 are Rakuten Ichiba selling prices fetched through the Rakuten Web Service API (tax included, shipping not included); the fetch time is shown with each price. Links are Rakuten affiliate links. Prices and availability may change; the price shown on the Rakuten Ichiba shop page (www.rakuten.co.jp) at the time of purchase applies.
Note: last updated Nov 11, 2026 06:08 JST. Prices are copied from each shop's own website. Stock, condition and buyback terms change, so always confirm with the shop before buying or selling.