Yuyu-tei遊々亭
| Website | https://yuyu-tei.jp/top/poc |
|---|---|
| Prices listed | Sell (shop sells to you) |
| Listings | 303 singles (269 in stock) |
Highest-priced items
| Item | Rarity | Price | Source |
|---|---|---|---|
| Mega Charizard X exメガリザードンXex | MUR | ¥128,000 | Source |
| Mega Charizard X exメガリザードンXex | SAR | ¥89,800 | Source |
| Mega Rayquaza exメガレックウザex | MUR | ¥69,800 | Source |
| Zekrom exゼクロムex | BWR | ¥69,800 | Source |
| Reshiram exレシラムex | BWR | ¥69,800 | Source |
| Umbreon exブラッキーex | SAR | ¥59,800 | Source |
| Charizard exリザードンex | SAR | ¥59,800 | Source |
| Mega Greninja exメガゲッコウガex | MUR | ¥49,800 | Source |
| Mega Gengar exメガゲンガーex | SAR | ¥39,800 | Source |
| Mew exミュウex | SAR | ¥39,800 | Source |
| Mega Lucario exメガルカリオex | MUR | ¥39,800 | Source |
| Mega Gardevoir exメガサーナイトex | MUR | ¥34,800 | Source |
| Mega Rayquaza exメガレックウザex | SAR | ¥29,800 | Source |
| Mega Darkrai exメガダークライex | MUR | ¥29,800 | Source |
| Pikachu exピカチュウex | SAR | ¥24,800 | Source |
About this shop: Major online TCG shop. High-rarity single sell prices.
Supported by Rakuten Developers
Prices from shops whose name starts with 楽天市場 are Rakuten Ichiba selling prices fetched through the Rakuten Web Service API (tax included, shipping not included); the fetch time is shown with each price. Links are Rakuten affiliate links. Prices and availability may change; the price shown on the Rakuten Ichiba shop page (www.rakuten.co.jp) at the time of purchase applies.
Prices from shops whose name starts with 楽天市場 are Rakuten Ichiba selling prices fetched through the Rakuten Web Service API (tax included, shipping not included); the fetch time is shown with each price. Links are Rakuten affiliate links. Prices and availability may change; the price shown on the Rakuten Ichiba shop page (www.rakuten.co.jp) at the time of purchase applies.
Note: last updated Nov 11, 2026 06:08 JST. Prices are copied from each shop's own website. Stock, condition and buyback terms change, so always confirm with the shop before buying or selling.